N’s Court 139 & N’s Court 139 Lego
| Address | 3-47-20 Miyoshi-cho, Fuchu-shi, Tokyo (N’s Court 139) 3-47-25 Miyoshi-cho, Fuchu-shi, Tokyo (N’s Court 139 Lego) |
| Construction | 4 stories of reinforced concrete |
| Total number of the rooms | 180 rooms [N’s Court 139]Long stay TYPE 145 (1K – 1LDK, 21.93m2 – 42.80 m2) [N’s Court 139 Lego] Short – Middle stay TYPE 35 (1K – 1LDK, 30.09 m2 – 41.43 m2) |
| Parking lot | 30 car spaces (for both residents and guests), 15 for Motor bike, bicycle parking for all the residents |
| Date of completion | N’s Court 139 – Mar. 2003, N’s Court 139 Lego – Mar.2009 |
| Electricity | Tokyo Electric Power, Solar energy generation |
| Gas | Lemon Gas – liquid petroleum gas |
| Water service | Tokyo waterworks department |
| Security | Automatically self-locking door, Security camera, Resident front staff, Patrol by Security company |
| Communication facility | CATV, Broadband |
| Associated facility | KOMNET Fuchu (1DK – 2DK for students) REVIERE Shimizuzaka (2DK – 3DK for family) |
